119 bus: Higher Blackley – Piccadilly Gardens
Bee Network bus 119 runs between Higher Blackley and Piccadilly Gardens via Charlestown, Moston and Collyhurst. Runs every day. On Tuesday 3 November the first bus from Higher Blackley leaves at 06:03 and the last at 22:43, about every 30 minutes during the day.
Operated by Bee Network. Timetable for Tuesday, 3 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 119 bus from Piccadilly Gardens to Higher Blackley?
- On Tuesday 3 November the first bus leaves Piccadilly Gardens at 08:14 and the last at 23:15, 25 journeys in all.
- When is the first and last 119 bus from Higher Blackley to Piccadilly Gardens?
- On Tuesday 3 November the first bus leaves Higher Blackley at 06:03 and the last at 22:43, 28 journeys in all.
- Does the 119 bus run on Sundays?
- Yes. Runs every day.
- How often does the 119 bus run?
- On Tuesday 3 November it runs about every 30 minutes during the day (09:00 to 15:00), 28 journeys from Higher Blackley.
- Where does the 119 bus stop?
- Main stops from Higher Blackley to Piccadilly Gardens: Rochdale Road (Higher Blackley), Southdown Crescent (Charlestown), Ivy Street (Moston), Queens Road (Collyhurst), Piccadilly Gardens (Piccadilly Gardens). The full list is in the timetable below.
- Who runs the 119 bus?
- Bee Network.
Piccadilly Gardens to Higher Blackley
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piccadilly Gardens | 08:14 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 18:23 | 19:23 | 20:15 | 21:15 | 22:15 | 23:15 |
| Park View, Queens Park | 08:28 | 09:07 | 09:37 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:06 | 13:36 | 14:06 | 14:37 | 15:07 | 15:37 | 16:08 | 16:41 | 17:11 | 17:41 | 18:37 | 19:35 | 20:27 | 21:26 | 22:26 | 23:26 |
| Ivy Street, Moston | 08:41 | 09:18 | 09:47 | 10:15 | 10:45 | 11:15 | 11:46 | 12:16 | 12:46 | 13:17 | 13:47 | 14:17 | 14:50 | 15:22 | 15:51 | 16:22 | 16:54 | 17:24 | 17:53 | 18:48 | 19:45 | 20:37 | 21:35 | 22:33 | 23:33 |
| Southdown Crescent, Charlestown | 08:48 | 09:25 | 09:54 | 10:22 | 10:52 | 11:22 | 11:53 | 12:23 | 12:53 | 13:24 | 13:54 | 14:24 | 14:57 | 15:29 | 15:58 | 16:29 | 17:01 | 17:31 | 18:00 | 18:54 | 19:51 | 20:43 | 21:41 | 22:38 | 23:38 |
| Benmore Road, Higher Blackley | 09:00 | 09:35 | 10:04 | 10:32 | 11:02 | 11:32 | 12:03 | 12:33 | 13:03 | 13:34 | 14:04 | 14:34 | 15:07 | 15:41 | 16:10 | 16:41 | 17:13 | 17:43 | 18:12 | 19:04 | 20:01 | 20:53 | 21:50 | 22:47 | 23:46 |
Higher Blackley to Piccadilly Gardens
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochdale Road, Higher Blackley | 06:03 | 06:37 | 07:22 | 08:13 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:43 | 17:18 | 17:48 | 18:21 | 19:03 | 19:51 | 20:43 | 21:43 | 22:43 |
| Southdown Crescent, Charlestown | 06:15 | 06:50 | 07:36 | 08:30 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:52 | 15:24 | 15:53 | 16:23 | 16:56 | 17:31 | 18:01 | 18:29 | 19:10 | 19:58 | 20:50 | 21:50 | 22:50 |
| Ivy Street, Moston | 06:22 | 06:57 | 07:46 | 08:40 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:59 | 15:35 | 16:02 | 16:32 | 17:05 | 17:40 | 18:10 | 18:35 | 19:16 | 20:04 | 20:56 | 21:56 | 22:56 |
| Queens Road, Collyhurst | 06:32 | 07:07 | 07:58 | 08:52 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:11 | 15:47 | 16:14 | 16:44 | 17:17 | 17:52 | 18:22 | 18:44 | 19:25 | 20:13 | 21:04 | 22:04 | 23:04 |
| Piccadilly Gardens | 06:42 | 07:18 | 08:12 | 09:05 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:23 | 15:59 | 16:26 | 16:56 | 17:31 | 18:04 | 18:34 | 18:55 | 19:36 | 20:22 | 21:13 | 22:13 | 23:13 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 3 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook