14 bus: Gillmoss – Liverpool
Arriva North West bus 14 runs between Tower Hill and Liverpool via Gillmoss and Clubmoor. Runs every day. On Tuesday 3 November the first bus from Tower Hill leaves at 04:58 and the last at 23:00, about every 10 minutes during the day.
Operated by Arriva North West. Timetable for Tuesday, 3 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 14 bus from Liverpool to Kirkby?
- On Tuesday 3 November the first bus leaves Liverpool at 05:31 and the last at 23:52, 69 journeys in all.
- When is the first and last 14 bus from Tower Hill to Liverpool?
- On Tuesday 3 November the first bus leaves Tower Hill at 04:58 and the last at 23:00, 74 journeys in all.
- Does the 14 bus run on Sundays?
- Yes. Runs every day.
- How often does the 14 bus run?
- On Tuesday 3 November it runs about every 10 minutes during the day (09:00 to 15:00), 74 journeys from Tower Hill.
- Where does the 14 bus stop?
- Main stops from Tower Hill to Liverpool: Willow Way (Gillmoss), Utting Avenue East (Clubmoor), Royal Liverpool University Hospital (Liverpool), Queen Square Bus Station (Liverpool), Castle Street (Liverpool). The full list is in the timetable below.
- Who runs the 14 bus?
- Arriva North West.
Liverpool to Gillmoss
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Street, Liverpool | 05:31 | 06:55 | 07:15 | 07:29 | 07:44 | 07:56 | 08:12 | 08:24 | 08:39 | 08:51 | 09:03 | 09:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Square Bus Station, Liverpool | 05:35 | 06:59 | 07:19 | 07:33 | 07:48 | 08:00 | 08:16 | 08:28 | 08:43 | 08:55 | 09:07 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:43 | 17:56 | 18:08 | 18:22 | 18:37 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
| Brunswick Road, Everton | 05:42 | 07:08 | 07:28 | 07:42 | 07:57 | 08:09 | 08:25 | 08:37 | 08:52 | 09:04 | 09:16 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:53 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:56 | 18:09 | 18:18 | 18:33 | 18:47 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
| Broad Lane, Clubmoor | 05:55 | 07:24 | 07:44 | 07:58 | 08:13 | 08:25 | 08:41 | 08:53 | 09:05 | 09:17 | 09:29 | 09:41 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:32 | 14:44 | 14:57 | 15:10 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:45 | 17:57 | 18:09 | 18:22 | 18:31 | 18:46 | 19:00 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 |
| Petherick Road, Gillmoss | 06:06 | 07:36 | 07:56 | 08:10 | 08:25 | 08:37 | 08:53 | 09:05 | 09:16 | 09:28 | 09:40 | 09:52 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:45 | 14:57 | 15:11 | 15:23 | 15:38 | 15:50 | 16:02 | 16:14 | 16:25 | 16:37 | 16:49 | 17:01 | 17:12 | 17:23 | 17:35 | 17:47 | 17:57 | 18:09 | 18:20 | 18:32 | 18:41 | 18:56 | 19:10 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 |
Gillmoss to Liverpool
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow Way, Gillmoss | 05:22 | 05:37 | 05:45 | 05:57 | 06:12 | 06:30 | 06:37 | 06:51 | 07:06 | 07:18 | 07:27 | 07:39 | 07:51 | 08:03 | 08:15 | 08:30 | 08:42 | 08:57 | 09:09 | 09:24 | 09:36 | 09:48 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:06 | 15:18 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:30 | 17:41 | 17:53 | 18:01 | 18:15 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
| Utting Avenue East, Clubmoor | 05:34 | 05:48 | 05:57 | 06:10 | 06:23 | 06:42 | 06:49 | 07:05 | 07:20 | 07:34 | 07:45 | 07:56 | 08:08 | 08:20 | 08:33 | 08:46 | 08:59 | 09:12 | 09:24 | 09:39 | 09:51 | 10:03 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:46 | 14:58 | 15:10 | 15:23 | 15:34 | 15:44 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:54 | 17:06 | 17:18 | 17:30 | 17:43 | 17:53 | 18:05 | 18:13 | 18:26 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
| Royal Liverpool University Hospital | 05:47 | 06:02 | 06:11 | 06:25 | 06:40 | 06:58 | 07:05 | 07:24 | 07:39 | 07:56 | 08:07 | 08:20 | 08:32 | 08:44 | 08:55 | 09:06 | 09:18 | 09:31 | 09:43 | 09:58 | 10:10 | 10:22 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:05 | 15:17 | 15:31 | 15:44 | 15:53 | 16:03 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:09 | 18:21 | 18:29 | 18:40 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
| Queen Square Bus Station, Liverpool | 05:52 | 06:07 | 06:17 | 06:31 | 06:46 | 07:05 | 07:12 | 07:32 | 07:47 | 08:03 | 08:14 | 08:28 | 08:40 | 08:53 | 09:03 | 09:15 | 09:27 | 09:38 | 09:50 | 10:05 | 10:17 | 10:29 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:12 | 15:24 | 15:38 | 15:51 | 16:00 | 16:10 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:16 | 18:28 | 18:36 | 18:47 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
| Castle Street, Liverpool | 05:56 | 06:11 | 06:21 | 06:35 | 06:50 | 07:10 | 07:17 | 07:36 | 07:51 | 08:07 | 08:18 | 08:34 | 08:46 | 08:58 | 09:08 | 09:21 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 3 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook