X26 bus: Darlington – Scotton
Arriva North East bus X26 runs between Scotton and Darlington via Colburn, Catterick Garrison, Richmond and Skeeby. Runs every day. On Tuesday 10 November the first bus from Scotton leaves at 06:07 and the last at 22:26, about every hour during the day.
Operated by Arriva North East. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1.80 to £5.20. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last X26 bus from Darlington to Colburn?
- On Tuesday 10 November the first bus leaves Darlington at 06:20 and the last at 21:30, 17 journeys in all.
- When is the first and last X26 bus from Scotton to Darlington?
- On Tuesday 10 November the first bus leaves Scotton at 06:07 and the last at 22:26, 18 journeys in all.
- Does the X26 bus run on Sundays?
- Yes. Runs every day.
- How often does the X26 bus run?
- On Tuesday 10 November it runs about every hour during the day (09:00 to 15:00), 18 journeys from Scotton.
- Where does the X26 bus stop?
- Main stops from Scotton to Darlington: Kemmel Lines (Scotton), Fifth Avenue (Colburn), Tesco Superstore (Catterick Garrison), Cambrai Crossroads (Catterick Garrison), Market Place (Richmond), Travellers Rest (Skeeby), Scotch Cnr Services North Slip (Middleton Tyas), C of E School (Barton), Darlington Rail Station (Bank Top), Tubwell Row (Darlington), Town Hall (Darlington). The full list is in the timetable below.
- Who runs the X26 bus?
- Arriva North East.
- How much does the X26 bus cost?
- Adult single £1.80 to £5.20. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Darlington to Colburn
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Town Hall, Darlington | 06:20 | 07:30 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:45 | 15:50 | 17:00 | 17:30 | 18:00 | 18:30 | 19:20 | 20:20 | 21:30 |
| Darlington Rail Station, Bank Top | 06:23 | 07:33 | 08:38 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:48 | 15:53 | 17:03 | 17:33 | 18:03 | 18:33 | 19:23 | 20:23 | 21:33 |
| King William Inn, Barton | 06:36 | 07:46 | 08:51 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:01 | 16:06 | 17:16 | 17:46 | 18:16 | 18:46 | 19:36 | 20:36 | 21:46 |
| Scotch Cnr Services South Slip, Middleton Tyas | 06:41 | 07:51 | 08:56 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:06 | 16:11 | 17:21 | 17:51 | 18:21 | 18:51 | 19:41 | 20:41 | 21:51 |
| Travellers Rest, Skeeby | 06:47 | 07:57 | 09:02 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:12 | 16:17 | 17:27 | 17:57 | 18:27 | 18:57 | 19:47 | 20:47 | 21:57 |
| Market Place, Richmond | 06:56 | 08:06 | 09:11 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:23 | 16:28 | 17:37 | 18:07 | 18:37 | 19:07 | 19:57 | 20:57 | 22:07 |
| Cambrai Crossroads, Catterick Garrison | 17:47 | 18:17 | 18:46 | 19:16 | 20:06 | 21:06 | 22:16 | ||||||||||
| Tesco Superstore, Catterick Garrison | 07:06 | 08:16 | 09:21 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:35 | 16:40 | 17:52 | 18:22 | 18:51 | 19:21 | 20:11 | 21:11 | 22:21 |
| Kemmel Lines, Scotton | 17:57 | 18:27 | 19:26 | 20:16 | 21:16 | 22:26 | |||||||||||
| Fifth Avenue, Colburn | 07:15 | 08:26 | 09:30 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:48 | 16:53 | 19:04 |
Colburn to Darlington
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemmel Lines, Scotton | 06:07 | 17:57 | 18:27 | 19:26 | 20:16 | 21:16 | 22:26 | |||||||||||
| Fifth Avenue, Colburn | 06:17 | 06:37 | 07:17 | 08:31 | 09:31 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:50 | 16:55 | 18:05 | 18:35 | 19:34 | 20:24 | 21:24 | 22:34 |
| Tesco Superstore, Catterick Garrison | 06:30 | 06:50 | 07:32 | 08:46 | 09:46 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:03 | 17:08 | 18:18 | 18:48 | 19:46 | 20:36 | 21:36 | 22:46 |
| Cambrai Crossroads, Catterick Garrison | 06:34 | 06:54 | 07:37 | 18:22 | 18:52 | 19:50 | 20:40 | 21:40 | 22:50 | |||||||||
| Market Place, Richmond | 06:44 | 07:04 | 07:50 | 08:56 | 09:56 | 10:59 | 11:59 | 12:59 | 13:59 | 15:02 | 16:13 | 17:18 | 18:32 | 19:02 | 19:59 | 20:49 | 21:49 | 22:59 |
| Travellers Rest, Skeeby | 06:52 | 07:12 | 08:00 | 09:06 | 10:04 | 11:07 | 12:07 | 13:07 | 14:07 | 15:12 | 16:23 | 17:28 | 18:40 | 19:10 | 20:06 | 20:56 | 21:56 | 23:06 |
| Scotch Cnr Services North Slip, Middleton Tyas | 06:57 | 07:17 | 08:06 | 09:11 | 10:09 | 11:12 | 12:12 | 13:12 | 14:12 | 15:17 | 16:28 | 17:33 | 18:45 | 19:15 | 20:11 | 21:01 | 22:01 | 23:11 |
| C of E School, Barton | 07:03 | 07:23 | 08:12 | 09:17 | 10:15 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 16:34 | 17:39 | 18:51 | 19:21 | 20:17 | 21:07 | 22:07 | 23:17 |
| Darlington Rail Station, Bank Top | 07:16 | 07:36 | 08:26 | 09:30 | 10:28 | 11:31 | 12:31 | 13:31 | 14:31 | 15:36 | 16:49 | 17:52 | 19:04 | 19:34 | 20:30 | 21:20 | 22:20 | 23:30 |
| Tubwell Row, Darlington | 07:20 | 07:40 | 19:07 | 19:37 | 20:33 | 22:23 | 23:33 | |||||||||||
| Town Hall, Darlington | 08:30 | 09:34 | 10:32 | 11:35 | 12:35 | 13:35 | 14:35 | 15:40 | 16:53 | 17:56 | 21:23 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook