10 bus: Darlington – Whinfield (circular)
Arriva North East bus 10 is a circular service around Darlington via Haughton Road and Whinfield. Runs every day. On Tuesday 10 November the first bus from Haughton Road leaves at 05:22 and the last at 22:56, about every 20 minutes during the day.
Operated by Arriva North East. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1.80 to £2.40. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 10 bus around Darlington?
- On Tuesday 10 November the first bus leaves Darlington at 05:22 and the last at 22:56, 42 journeys in all.
- Does the 10 bus run on Sundays?
- Yes. Runs every day.
- How often does the 10 bus run?
- On Tuesday 10 November it runs about every 20 minutes during the day (09:00 to 15:00), 42 journeys from Haughton Road.
- Where does the 10 bus stop?
- Main stops: Northgate (Darlington), Prebend Row (Darlington), Westgarth Terrace (Haughton Road), Asda (Whinfield), Darlington College (Haughton Road), Crown Street (Darlington). The full list is in the timetable below.
- Who runs the 10 bus?
- Arriva North East.
- How much does the 10 bus cost?
- Adult single £1.80 to £2.40. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Towards Darlington
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northgate, Darlington | 05:45 | 06:15 | 06:45 | 07:15 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:41 | 18:11 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | |
| Prebend Row, Darlington | 05:48 | 06:18 | 06:48 | 07:18 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:44 | 18:14 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | |
| Westgarth Terrace, Haughton Road | 05:22 | 05:52 | 06:22 | 06:52 | 07:23 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:50 | 18:19 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
| Asda, Whinfield | 05:30 | 06:00 | 06:30 | 07:00 | 07:33 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:27 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
| Darlington College, Haughton Road | 05:36 | 06:06 | 06:36 | 07:07 | 07:41 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:35 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
| Northgate, Darlington | 05:40 | 06:40 | 07:12 | 07:46 | 08:12 | 17:32 | 17:51 | 18:11 | 18:39 | 19:22 | ||||||||||||||||||||||||||||||||
| Prebend Row, Darlington | 07:15 | 08:15 | 17:34 | 19:24 | ||||||||||||||||||||||||||||||||||||||
| Crown Street, Darlington | 06:10 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 20:22 | 21:22 | 22:22 | 23:22 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook