1 bus: Tow Law – Darlington
Arriva North East bus 1 runs between Darlington and Tow Law via Faverdale, West Park, Heighington and Shildon. Runs every day. On Thursday 29 October the first bus from Shildon leaves at 05:58 and the last at 23:10, about every 30 minutes during the day.
Operated by Arriva North East. Timetable for Thursday, 29 October 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 1 bus from Darlington to Tow Law?
- On Thursday 29 October the first bus leaves Darlington at 05:58 and the last at 23:10, 32 journeys in all.
- When is the first and last 1 bus from Tow Law to Darlington?
- On Thursday 29 October the first bus leaves Tow Law at 05:41 and the last at 23:10, 32 journeys in all.
- Does the 1 bus run on Sundays?
- Yes. Runs every day.
- How often does the 1 bus run?
- On Thursday 29 October it runs about every 30 minutes during the day (09:00 to 15:00), 32 journeys from Shildon.
- Where does the 1 bus stop?
- Main stops from Darlington to Tow Law: Tubwell Row (Darlington), Westgate Crescent (Faverdale), John Fowler Way (West Park), Village Hall (Heighington), Hilsdon Drive (Shildon), King William (Shildon), Football Ground (Tindale Crescent), Bus Station Stand D (Bishop Auckland), Bus Station Stand E (Bishop Auckland), North Beechburn Terrace (North Bitchburn), Market Place (Crook), Low Mown Meadows - Shops (Crook), Oak Gardens (Roddymoor), Turning Circle (Stanley) and more. The full list is in the timetable below.
- Who runs the 1 bus?
- Arriva North East.
Darlington to Crook
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tubwell Row, Darlington | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:05 | 16:40 | 17:15 | 17:40 | 18:05 | 19:05 | 20:05 | 21:05 | 22:10 | 23:10 | |||
| Westgate Crescent, Faverdale | 06:12 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:16 | 15:46 | 16:22 | 16:56 | 17:31 | 17:53 | 18:16 | 19:16 | 20:16 | 21:16 | 22:19 | 23:19 | ||
| John Fowler Way, West Park | 06:13 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:18 | 15:48 | 16:25 | 16:58 | 17:33 | 17:55 | 18:18 | 19:18 | 20:17 | 21:17 | 22:20 | 23:20 | ||
| Village Hall, Heighington | 06:20 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 15:55 | 16:34 | 17:06 | 17:41 | 18:02 | 18:25 | 19:25 | 20:24 | 21:24 | ||||
| Hilsdon Drive, Shildon | 05:58 | 06:28 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:33 | 16:03 | 16:43 | 17:14 | 17:49 | 18:10 | 18:33 | 19:32 | 20:31 | 21:31 | |||
| King William, Shildon | 06:03 | 06:33 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:38 | 16:08 | 16:48 | 17:19 | 17:54 | 18:15 | 18:38 | 19:36 | 20:35 | 21:35 | |||
| Football Ground, Tindale Crescent | 06:11 | 06:41 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:46 | 16:16 | 16:58 | 17:27 | 18:02 | 18:23 | 18:45 | 19:43 | 20:42 | 21:42 | 22:37 | ||
| Bus Station Stand D, Bishop Auckland | 18:16 | 18:37 | 19:01 | 19:57 | 20:54 | 21:54 | 22:49 | |||||||||||||||||||||||||
| Bus Station Stand E, Bishop Auckland | 06:26 | 06:58 | 07:21 | 07:58 | 08:24 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:03 | 16:33 | 17:16 | 17:46 | |||||||||
| North Beechburn Terrace, North Bitchburn | 06:35 | 07:07 | 07:30 | 08:07 | 08:33 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:12 | 16:42 | 17:25 | 17:55 | 18:23 | 18:44 | 19:08 | 20:04 | 21:01 | 22:01 | 22:56 | ||
| Market Place, Crook | 06:44 | 07:16 | 07:39 | 08:16 | 08:42 | 09:16 | 09:45 | 10:16 | 10:45 | 11:16 | 11:45 | 12:16 | 12:45 | 13:16 | 13:45 | 14:16 | 14:45 | 15:16 | 15:45 | 16:21 | 16:50 | 17:34 | 18:04 | 18:30 | 18:51 | 19:16 | 20:12 | 21:07 | 22:07 | 23:02 | ||
| Low Mown Meadows - Shops, Crook | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:24 | 17:37 | 18:07 | 18:33 | 19:19 | 20:15 | |||||||||||||||||
| Oak Gardens, Roddymoor | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:30 | 17:43 | 18:13 | 18:39 | 19:25 | 20:21 | |||||||||||||||||
| Turning Circle, Stanley | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:48 | 18:18 | 18:44 | 19:30 | 20:26 | |||||||||||||||||
| Inkerman - Turning Circle, Tow Law | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:46 | 17:59 | 18:29 | 18:55 | 19:41 | 20:37 |
Tow Law to Darlington
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inkerman - Turning Circle, Tow Law | 06:37 | 07:47 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:02 | 18:05 | 19:00 | 19:45 | 20:45 | |||||||||||||||||
| Turning Circle, Stanley | 06:48 | 07:58 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:13 | 18:16 | 19:11 | 19:56 | 20:55 | |||||||||||||||||
| Oak Gardens, Roddymoor | 06:53 | 08:03 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:18 | 18:21 | 19:16 | 20:01 | 21:00 | |||||||||||||||||
| Pinetree Gardens, Crook | 06:59 | 08:09 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:24 | 18:26 | 19:21 | 20:06 | 21:05 | |||||||||||||||||
| Market Place, Crook | 06:46 | 07:05 | 07:45 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:58 | 17:30 | 18:31 | 19:26 | 20:11 | 21:10 | 22:10 | 23:10 | ||||
| North Beechburn Terrace, North Bitchburn | 06:52 | 07:11 | 07:51 | 08:21 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:04 | 17:36 | 18:37 | 19:32 | 20:17 | 21:16 | 22:16 | 23:16 | ||||
| Bus Station Stand B, Bishop Auckland | 05:44 | 06:14 | 06:44 | 07:04 | 07:24 | 08:04 | 08:34 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:17 | 17:49 | 18:47 | 19:42 | 20:27 | 21:27 | 22:27 | 23:27 | |
| Football Ground, Tindale Crescent | 05:55 | 06:25 | 06:57 | 07:17 | 07:39 | 08:17 | 08:47 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:25 | 15:55 | 16:25 | 16:55 | 17:33 | 18:02 | 18:58 | 19:53 | 20:38 | 21:38 | 22:35 | 23:35 | |
| King William, Shildon | 06:02 | 06:32 | 07:05 | 07:25 | 07:47 | 08:25 | 08:55 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:05 | 16:35 | 17:05 | 17:43 | 18:10 | 19:05 | 20:00 | 20:45 | 21:45 | |||
| Hilsdon Drive, Shildon | 06:06 | 06:36 | 07:10 | 07:30 | 07:52 | 08:30 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:10 | 16:40 | 17:10 | 17:48 | 18:15 | 19:09 | 20:04 | 20:49 | 21:49 | |||
| Village Hall, Heighington | 06:13 | 06:43 | 07:18 | 07:40 | 08:02 | 08:38 | 09:08 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:48 | 16:18 | 16:48 | 17:18 | 17:56 | 18:23 | 19:16 | 20:11 | 20:56 | 21:56 | |||
| John Fowler Way, West Park | 05:41 | 06:20 | 06:50 | 07:25 | 07:51 | 08:14 | 08:45 | 09:15 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:25 | 16:55 | 17:25 | 18:03 | 18:30 | 19:23 | 20:18 | 21:03 | 22:02 | ||
| Westgate Crescent, Faverdale | 05:42 | 06:21 | 06:51 | 07:27 | 07:53 | 08:17 | 08:47 | 09:17 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:57 | 16:27 | 16:57 | 17:27 | 18:05 | 18:31 | 19:24 | 20:19 | 21:04 | 22:03 | ||
| Tubwell Row, Darlington | 05:51 | 06:30 | 07:00 | 07:38 | 08:07 | 08:34 | 09:05 | 09:30 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:40 | 17:10 | 17:40 | 18:18 | 18:40 | 19:33 | 20:28 | 21:13 |
Places on this route
- Buses in Darlington
- Buses in Burtree Gate
- Buses in Heighington, County Durham
- Buses in Redworth
- Buses in Shildon
- Buses in Bishop Auckland
- Buses in Toronto
- Buses in Toronto Lodge
- Buses in Pixley Hill
- Buses in North Bitchburn
- Buses in Howden le Wear
- Buses in Crook
- Buses in Billy Row
- Buses in Stanley, near Durham
- Buses in Sunniside
- Buses in Tow Law
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 29 October 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook