3 bus: Telford Town Centre – Brookside
Arriva Midlands bus 3 runs between Brookside and Telford via Randlay and Hollinswood. Runs every day. On Friday 6 November the first bus from Brookside leaves at 07:16 and the last at 21:35, about every 20 minutes during the day.
Operated by Arriva Midlands. Timetable for Friday, 6 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 3 bus from Brookside to Telford?
- On Friday 6 November the first bus leaves Brookside at 07:16 and the last at 21:35, 40 journeys in all.
- When is the first and last 3 bus from Telford to Brookside?
- On Friday 6 November the first bus leaves Telford at 07:23 and the last at 21:23, 39 journeys in all.
- Does the 3 bus run on Sundays?
- Yes. Runs every day.
- How often does the 3 bus run?
- On Friday 6 November it runs about every 20 minutes during the day (09:00 to 15:00), 40 journeys from Brookside.
- Where does the 3 bus stop?
- Main stops from Brookside to Telford: Burford (Brookside), Bridgwood (Brookside), Dodmoor Grange (Randlay), Deercote (Hollinswood), Bus Station (Telford). The full list is in the timetable below.
- Who runs the 3 bus?
- Arriva Midlands.
Brookside to Telford Town Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burford, Brookside | 07:16 | 07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:55 | 20:35 | 21:35 |
| Bridgwood, Brookside | 07:23 | 07:43 | 08:04 | 08:24 | 08:44 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:04 | 15:24 | 15:44 | 16:04 | 16:23 | 16:43 | 17:03 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:01 | 19:22 | 20:02 | 20:41 | 21:41 |
| Dodmoor Grange, Randlay | 07:28 | 07:48 | 08:09 | 08:29 | 08:49 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:10 | 15:30 | 15:50 | 16:10 | 16:28 | 16:48 | 17:08 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:27 | 20:07 | |||
| Deercote, Hollinswood | 07:31 | 07:51 | 08:12 | 08:32 | 08:52 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:13 | 15:33 | 15:53 | 16:13 | 16:31 | 16:51 | 17:11 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:30 | 20:10 | |||
| Bus Station, Telford | 07:36 | 07:56 | 08:17 | 08:37 | 08:57 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:18 | 15:38 | 15:58 | 16:18 | 16:36 | 16:56 | 17:16 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:35 | 20:15 |
Telford Town Centre to Brookside
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Telford | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:43 | 20:23 | 21:23 |
| Deercote, Hollinswood | 07:28 | 07:49 | 08:09 | 08:29 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:48 | 20:28 | 21:28 |
| Farmhouse, Randlay | 07:30 | 07:51 | 08:11 | 08:31 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:50 | 20:30 | 21:30 |
| Burford, Brookside | 07:35 | 07:56 | 08:16 | 08:36 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:14 | 19:54 | 20:34 | 21:34 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Friday, 6 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook