N2 bus: Marylebone – Crystal Palace
Arriva London South bus N2 runs between Marylebone and Crystal Palace via Marble Arch, Hyde Park Corner, Victoria and Vauxhall. Runs every day. On Tuesday 10 November the first bus from Marylebone leaves at 00:30 and the last at 05:20 (11 journeys).
Operated by Arriva London South. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last N2 bus from Crystal Palace to Marylebone?
- On Tuesday 10 November the first bus leaves Crystal Palace at 00:20 and the last at 23:50, 10 journeys in all.
- When is the first and last N2 bus from Marylebone to Crystal Palace?
- On Tuesday 10 November the first bus leaves Marylebone at 00:30 and the last at 05:20, 11 journeys in all.
- Does the N2 bus run on Sundays?
- Yes. Runs every day.
- How often does the N2 bus run?
- On Tuesday 10 November there are 11 journeys from Marylebone, at 00:30, 00:50, 01:20, 01:50, 02:20, 02:50, 03:20 and 03:50 and later.
- Where does the N2 bus stop?
- Main stops from Marylebone to Crystal Palace: Marylebone Station (Marylebone), Marble Arch Station / Park Lane (Marble Arch), Hyde Park Corner (Hyde Park Corner), Victoria Station (Victoria), Vauxhall Bus Station (Vauxhall), Stockwell Gardens (Stockwell), Brixton Station (Brixton), Tulse Hill Station (Tulse Hill), Norwood Road / Robson Road (West Norwood), Crystal Palace Parade (Crystal Palace). The full list is in the timetable below.
- Who runs the N2 bus?
- Arriva London South.
Crystal Palace to Marylebone
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Palace Bus Station | 00:20 | 00:50 | 01:20 | 01:50 | 02:20 | 02:50 | 03:20 | 03:50 | 04:20 | 23:50 |
| Norwood Bus Garage, West Norwood | 00:26 | 00:56 | 01:26 | 01:56 | 02:26 | 02:56 | 03:27 | 03:57 | 04:27 | 23:56 |
| Norwood Road / Robson Road, West Norwood | 00:28 | 00:58 | 01:28 | 01:58 | 02:28 | 02:58 | 03:29 | 03:59 | 04:29 | 23:58 |
| Tulse Hill Station | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:31 | 04:02 | 04:32 | 00:00 |
| Brixton Station | 00:37 | 01:07 | 01:37 | 02:07 | 02:37 | 03:08 | 03:39 | 04:11 | 04:41 | 00:07 |
| Stockwell Gardens | 00:41 | 01:11 | 01:41 | 02:11 | 02:41 | 03:12 | 03:43 | 04:15 | 04:45 | 00:11 |
| Vauxhall Bus Station | 00:47 | 01:17 | 01:47 | 02:17 | 02:47 | 03:18 | 03:49 | 04:22 | 04:52 | 00:17 |
| Victoria Station | 00:52 | 01:22 | 01:52 | 02:22 | 02:52 | 03:23 | 03:54 | 04:28 | 04:58 | 00:22 |
| Hyde Park Corner | 00:55 | 01:25 | 01:55 | 02:25 | 02:55 | 03:26 | 03:57 | 04:31 | 05:01 | 00:25 |
| Marble Arch Station / Park Lane | 00:59 | 01:29 | 01:59 | 02:29 | 02:59 | 03:30 | 04:01 | 04:35 | 05:05 | 00:29 |
| Portman Street / Selfridges, Marble Arch | 01:01 | 01:31 | 02:01 | 02:31 | 03:01 | 03:32 | 04:03 | 04:37 | 05:07 | 00:31 |
| Marylebone Station | 01:05 | 01:35 | 02:05 | 02:35 | 03:05 | 03:36 | 04:07 | 04:41 | 05:11 | 00:35 |
Marylebone to Crystal Palace
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marylebone Station | 00:30 | 00:50 | 01:20 | 01:50 | 02:20 | 02:50 | 03:20 | 03:50 | 04:20 | 04:50 | 05:20 |
| Marble Arch Station / Park Lane | 00:37 | 00:57 | 01:27 | 01:57 | 02:27 | 02:56 | 03:26 | 03:56 | 04:26 | 04:56 | 05:26 |
| Hyde Park Corner | 00:41 | 01:01 | 01:31 | 02:01 | 02:31 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 |
| Victoria Station | 00:45 | 01:05 | 01:35 | 02:05 | 02:35 | 03:03 | 03:33 | 04:03 | 04:33 | 05:03 | 05:33 |
| Vauxhall Bus Station | 00:52 | 01:12 | 01:42 | 02:12 | 02:42 | 03:10 | 03:40 | 04:10 | 04:40 | 05:10 | 05:41 |
| Stockwell Gardens | 00:58 | 01:18 | 01:48 | 02:18 | 02:48 | 03:16 | 03:46 | 04:16 | 04:46 | 05:16 | 05:47 |
| Brixton Station | 01:03 | 01:23 | 01:53 | 02:23 | 02:52 | 03:20 | 03:50 | 04:20 | 04:50 | 05:20 | 05:51 |
| Tulse Hill Station | 01:11 | 01:31 | 02:01 | 02:31 | 02:59 | 03:27 | 03:57 | 04:27 | 04:57 | 05:27 | 05:58 |
| Norwood Road / Robson Road, West Norwood | 01:13 | 01:33 | 02:03 | 02:33 | 03:01 | 03:29 | 03:59 | 04:29 | 04:59 | 05:29 | 06:00 |
| Crystal Palace Parade | 01:20 | 01:40 | 02:10 | 02:40 | 03:07 | 03:35 | 04:05 | 04:35 | 05:05 | 05:36 | 06:07 |
Places on this route
- Buses in Marylebone
- Buses in Lisson Grove
- Buses in Marble Arch
- Buses in Mayfair
- Buses in Hyde Park Corner
- Buses in Belgravia
- Buses in Victoria
- Buses in Pimlico
- Buses in Vauxhall
- Buses in South Lambeth
- Buses in Stockwell
- Buses in Brixton
- Buses in Herne Hill
- Buses in Tulse Hill
- Buses in West Norwood
- Buses in Norwood
- Buses in Crystal Palace
- Buses in Upper Norwood
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook