N137 bus: Crystal Palace – Marble Arch
Arriva London South bus N137 runs between Crystal Palace and Marble Arch via West Norwood, Streatham Hill, Clapham Common and Battersea. Runs every day. On Monday 2 November the first bus from Crystal Palace leaves at 00:15 and the last at 23:55 (15 journeys).
Operated by Arriva London South. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last N137 bus from Crystal Palace to Marble Arch?
- On Monday 2 November the first bus leaves Crystal Palace at 00:15 and the last at 23:55, 15 journeys in all.
- When is the first and last N137 bus from Marble Arch to Crystal Palace?
- On Monday 2 November the first bus leaves Marble Arch at 01:10 and the last at 05:45, 15 journeys in all.
- Does the N137 bus run on Sundays?
- Yes. Runs every day.
- How often does the N137 bus run?
- On Monday 2 November there are 15 journeys from Crystal Palace, at 00:15, 00:35, 00:55, 01:15, 01:35, 01:55, 02:15 and 02:35 and later.
- Where does the N137 bus stop?
- Main stops from Crystal Palace to Marble Arch: Crystal Palace Bus Station (Crystal Palace), Crown Point (West Norwood), Leigham Ct Rd / Streatham Hill (Streatham Hill), Telford Avenue (Streatham Hill), Clapham Common (Clapham Common), Battersea Park Station (Battersea), Sloane Street / Sloane Square Station (Brompton), Hyde Park Corner (Hyde Park Corner), Marble Arch Station / Park Lane (Marble Arch), Marble Arch (Marble Arch). The full list is in the timetable below.
- Who runs the N137 bus?
- Arriva London South.
Crystal Palace to Marble Arch
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Palace Bus Station | 00:15 | 00:35 | 00:55 | 01:15 | 01:35 | 01:55 | 02:15 | 02:35 | 02:55 | 03:15 | 03:35 | 03:55 | 04:15 | 04:30 | 23:55 |
| Crown Point, West Norwood | 00:21 | 00:41 | 01:01 | 01:21 | 01:41 | 02:01 | 02:21 | 02:41 | 03:01 | 03:21 | 03:41 | 04:01 | 04:21 | 04:37 | 00:01 |
| Leigham Ct Rd / Streatham Hill | 00:27 | 00:47 | 01:07 | 01:27 | 01:47 | 02:07 | 02:27 | 02:47 | 03:07 | 03:27 | 03:47 | 04:07 | 04:28 | 04:44 | 00:07 |
| Telford Avenue, Streatham Hill | 00:29 | 00:49 | 01:09 | 01:29 | 01:49 | 02:09 | 02:29 | 02:49 | 03:09 | 03:29 | 03:50 | 04:10 | 04:31 | 04:47 | 00:09 |
| Clapham Common | 00:38 | 00:58 | 01:18 | 01:38 | 01:58 | 02:18 | 02:38 | 02:58 | 03:18 | 03:38 | 03:59 | 04:19 | 04:40 | 04:56 | 00:18 |
| Battersea Park Station | 00:45 | 01:05 | 01:25 | 01:45 | 02:05 | 02:25 | 02:45 | 03:05 | 03:25 | 03:45 | 04:06 | 04:26 | 04:47 | 05:03 | 00:25 |
| Sloane Street / Sloane Square Station, Brompton | 00:51 | 01:11 | 01:31 | 01:51 | 02:11 | 02:31 | 02:51 | 03:11 | 03:31 | 03:51 | 04:12 | 04:32 | 04:53 | 05:09 | 00:31 |
| Hyde Park Corner | 00:56 | 01:15 | 01:35 | 01:55 | 02:15 | 02:35 | 02:55 | 03:15 | 03:35 | 03:55 | 04:16 | 04:36 | 04:57 | 05:13 | 00:36 |
| Marble Arch Station / Park Lane | 01:00 | 01:19 | 01:39 | 01:58 | 02:18 | 02:38 | 02:58 | 03:18 | 03:38 | 03:59 | 04:20 | 04:40 | 05:01 | 05:17 | 00:40 |
| Marble Arch | 01:01 | 01:20 | 01:40 | 01:59 | 02:19 | 02:39 | 02:59 | 03:19 | 03:39 | 04:00 | 04:21 | 04:41 | 05:02 | 05:18 | 00:41 |
Marble Arch to Crystal Palace
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marble Arch | 01:10 | 01:30 | 01:50 | 02:10 | 02:30 | 02:50 | 03:10 | 03:30 | 03:50 | 04:10 | 04:30 | 04:50 | 05:10 | 05:30 | 05:45 |
| Marble Arch Station / Park Lane | 01:10 | 01:30 | 01:50 | 02:10 | 02:30 | 02:50 | 03:10 | 03:30 | 03:50 | 04:10 | 04:30 | 04:50 | 05:10 | 05:30 | 05:45 |
| Hyde Park Corner | 01:15 | 01:35 | 01:55 | 02:15 | 02:35 | 02:54 | 03:14 | 03:34 | 03:54 | 04:14 | 04:34 | 04:54 | 05:14 | 05:34 | 05:49 |
| Sloane Street / Knightsbridge Station | 01:17 | 01:37 | 01:57 | 02:17 | 02:37 | 02:56 | 03:16 | 03:36 | 03:56 | 04:16 | 04:36 | 04:56 | 05:16 | 05:36 | 05:51 |
| Sloane Square | 01:19 | 01:39 | 01:59 | 02:19 | 02:39 | 02:58 | 03:18 | 03:38 | 03:58 | 04:18 | 04:38 | 04:58 | 05:18 | 05:38 | 05:53 |
| Battersea Park Station | 01:25 | 01:45 | 02:05 | 02:25 | 02:45 | 03:04 | 03:24 | 03:44 | 04:04 | 04:24 | 04:44 | 05:04 | 05:24 | 05:44 | 05:59 |
| Clapham Common | 01:33 | 01:53 | 02:13 | 02:33 | 02:53 | 03:12 | 03:31 | 03:51 | 04:11 | 04:31 | 04:51 | 05:11 | 05:31 | 05:51 | 06:07 |
| Telford Avenue, Streatham Hill | 01:43 | 02:03 | 02:23 | 02:43 | 03:03 | 03:22 | 03:41 | 04:01 | 04:21 | 04:40 | 05:00 | 05:20 | 05:41 | 06:01 | 06:17 |
| Leigham Ct Rd / Streatham Hill | 01:45 | 02:05 | 02:25 | 02:45 | 03:05 | 03:24 | 03:43 | 04:03 | 04:23 | 04:42 | 05:02 | 05:22 | 05:43 | 06:03 | 06:19 |
| Crown Lane / Crown Point, West Norwood | 01:51 | 02:11 | 02:31 | 02:51 | 03:11 | 03:30 | 03:49 | 04:09 | 04:29 | 04:48 | 05:08 | 05:28 | 05:49 | 06:09 | 06:25 |
| Crystal Palace Parade | 01:56 | 02:16 | 02:36 | 02:56 | 03:16 | 03:35 | 03:54 | 04:14 | 04:34 | 04:53 | 05:13 | 05:33 | 05:54 | 06:14 | 06:30 |
Places on this route
- Buses in Crystal Palace
- Buses in Upper Norwood
- Buses in Norwood
- Buses in Norwood New Town
- Buses in West Norwood
- Buses in Streatham Common
- Buses in Streatham
- Buses in Streatham Hill
- Buses in Clapham Park
- Buses in Clapham Common
- Buses in Clapham, London
- Buses in Battersea
- Buses in Nine Elms
- Buses in Pimlico
- Buses in Chelsea
- Buses in Sloane Square
- Buses in Brompton
- Buses in Knightsbridge
- Buses in Hyde Park Corner
- Buses in Mayfair
- Buses in Marble Arch
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook